Description
Wi-Fi VisionPRO Thermostat
Premier White® Universal Programmable Thermostat with automatic/manual changeover and up to 3 Heat/2 Cool stages for heating and cooling systems, WiFi Internet Connected VisionPRO Thermostat.
Features
- Energy Savings – Program to save up to 33% on annual heating and cooling costs.
- Remote Access – Easily manage your energy usage by remotely adjusting your thermostat while you’re away.
- Remote Control – Convenience, comfort and control from anywhere through web, tablet or smartphone access.
- Precise Comfort Control (+/-1ºF) – Maintains consistent comfort to the highest level of accuracy.
- Change/Check Reminders – Let you know when to service or replace filters, batteries, etc.
- Real-Time Clock – Keeps time during power failure and automatically updated for daylight savings.
- Dual Fuel Capable – Select models allow for control of dual fuel systems.
- Multiple HOLD Options – Allows you to override the program schedule as desired, with temporary and vacation hold settings.
- Large, Clear Backlit Digital Display – Easy to read in various lighting conditions.
- Get Connected – Connect to the home’s existing wireless system.
Specifications
Description | Premier White® Universal Programmable Thermostat with automatic/manual changeover and up to 3 Heat/2 Cool stages for heating and cooling systems, WiFi Internet Connected VisionPRO Thermostat |
Application | WiFi VisionPRO Thermostat, Heat/Cool or Heat Pump with Auxiliary Heat |
Programmability | 7 Day Multiple Day Programming or Non-Programmable |
Mounting | Horizontal |
Changeover | Auto/Manual Selectable |
Color | Premier White |
Switch Positions (System) | HEAT-OFF-COOL-AUTO |
Switch Positions (Fan) | AUTO-ON-CIRC |
Power Method | Battery or Hardwired |
Terminal Designations | R, RC, W (O/B), W2 (AUX), Y, Y2, L, E, G, C, S1, S2 |
Dimensions (in.) | 4 9/16 in. high x 6 in. wide x 1 1/4 in. deep |
Dimensions (mm) | 116 mm high x 152 mm wide x 32 mm deep |
Electrical Ratings | 20 to 30 Vac or 750 mV |
Frequency | 50 Hz |
Frequency | 60 Hz |
Electrical Connections | Screw terminals |
Differential Temperature (F) | ± 1 F |
Differential Temperature (C) | ±0.5 C |
Setting Temperature Range (F) | Heat: 40 F to 90 F; Cool 50 F to 99F |
Setting Temperature Range (C) | Heat: 4.5 C to 32.0 C; Cool: 10 C to 37.0 C |
Stages | Up to 3 Heat/2 Cool Heat Pump or 2 Heat/2 Cool Conventional |
Outdoor Sensor | Yes, optional |
Remote Sensor | N/A |
Sensor Element | Thermistor |
Heat Current | 1.0 A running |
Cool Current | 1.0 A running |
Fan Current | 0.6A running |
Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
Display Size | 10 sq in. |
Reviews
There are no reviews yet.