Description
OS-12ALP115VGF (Heat Pump)
Outstanding Features
Integrated base pan & air outlet assembly (for 9K12K18K structure)
Easier Installation and maintenance.
Outstanding Features
Integrated base pan & air outlet assembly (for 9K12K18K structure)
Easier Installation and maintenance.
Ionizer (optional)
Release negative ions, eliminate odor, dust, smoke and pollen particles to give you fresh and healthy air.
2-way draining connection (optional)
Both left and right sides of indoor unit are possible for drainage hose connection, easy for installation.
Refrigerant leakage detect
When system has leakage or compressor overload, the display board will show
“EC” to alarm users which can better prevent the compressor being damaged.
Louver position memory function
When you start the unit next time, the angle of horizontal louver will automatically
move to the same position as you set last time.
Anti-mildew function (Optional)
When turns off the unit on COOL, DRY, AUTO (Cool) mode, the air conditioner will continue operating for about 10 minutes (depending on models) at LOW fan speed. This will help to dry up the condensed water inside the evaporator, and prevent the breeding of mildew.
Under Anti-mildew operation, do not restart the air conditioner until the unit is completely off.
Model | OS-12ALP115VGF | |
System Type | Heat Pump | |
Power Supply | 115V / 60Hz | |
Rated Current Cooling | Amps | 11.9 |
Rated Current Heating | Amps | 11.7 |
System Performance | ||
Cooling Capacity (Min-Max) | Btu/h | 12,000 |
Heating Capacity (Min-Max) | Btu/h | 12,000 |
SEER/EER | 15 / 8.7 | |
HSPF/COP | 8.2 / 3.2 | |
Indoor Unit | ||
Air Flow | CFM | 580/500/400 |
Sound Pressure Level – T/H/M/L | dB (A) | 39/35/29 |
Unit Dimension (WxHxD) | inches | 30.3 x 10.1 x 7.4 |
Package Dimension (WxHxD) | inches | 32.9 x 13.0 x 10.4 |
Net / Gross Weight | lb | 17 / 21 |
Outdoor Unit | ||
Compressor Type | DC Inverter-driven rotary | |
Sound Pressure Level | dB (A) | 55 |
Unit Dimension (WxHxD) | inches | 26.0 x 21.3 x 10.4 |
Package Dimension (WxHxD) | inches | 31.3 x 24.4 x 14.0 |
Net / Gross Weight | lb | 64 / 71 |
Refrigerant / Charge | oz. | R410A / 33.6 |
Line Set Size (Liquid – Suction) | inches | 1/4″ – 1/2″ |
Pre-Charge | Feet | 25 |
Max. Line Run | Feet | 82 |
Max. Elevation | Feet | 33 |
MCA | Amps | 20 |
MOCP | Amps | 30 |
Wire Size / # Wires | AWG16 / 4 |
Links to Manufacturer’s Documents